Washington Daily Keno Prizes & Odds
Every prize and the odds of winning it on one play.
Best odds of winning a prize: 1 in 3.86 (4-Spot).
| Play | Prize · Odds | Odds |
|---|---|---|
| 10-SpotMatch 10 of 10Shared from $500,000 if one drawing owes more | $100,000 | 1 in 8,911,711 |
| 10-SpotMatch 9 of 10 | $5,000 | 1 in 163,381 |
| 10-SpotMatch 8 of 10 | $500 | 1 in 7,384 |
| 10-SpotMatch 7 of 10 | $50 | 1 in 621 |
| 10-SpotMatch 6 of 10 | $5 | 1 in 87.1 |
| 10-SpotMatch none of 10 | $3 | 1 in 21.8 |
| 10-SpotMatch 5 of 10 | $2 | 1 in 19.4 |
| 9-SpotMatch 9 of 9 | $25,000 | 1 in 1,380,688 |
| 9-SpotMatch 8 of 9 | $2,500 | 1 in 30,682 |
| 9-SpotMatch 7 of 9 | $100 | 1 in 1,690 |
| 9-SpotMatch 6 of 9 | $10 | 1 in 175 |
| 9-SpotMatch 5 of 9 | $5 | 1 in 30.6 |
| 9-SpotMatch 4 of 9 | $1 | 1 in 8.7 |
| 8-SpotMatch 8 of 8 | $10,000 | 1 in 230,115 |
| 8-SpotMatch 7 of 8 | $500 | 1 in 6,232 |
| 8-SpotMatch 6 of 8 | $50 | 1 in 423 |
| 8-SpotMatch 5 of 8 | $5 | 1 in 54.6 |
| 8-SpotMatch 4 of 8 | $2 | 1 in 12.2 |
| 7-SpotMatch 7 of 7 | $2,500 | 1 in 40,979 |
| 7-SpotMatch 6 of 7 | $100 | 1 in 1,366 |
| 7-SpotMatch 5 of 7 | $10 | 1 in 116 |
| 7-SpotMatch 4 of 7 | $2 | 1 in 19.1 |
| 7-SpotMatch 3 of 7 | $1 | 1 in 5.7 |
| 6-SpotMatch 6 of 6 | $1,000 | 1 in 7,753 |
| 6-SpotMatch 5 of 6 | $40 | 1 in 323 |
| 6-SpotMatch 4 of 6 | $4 | 1 in 35 |
| 6-SpotMatch 3 of 6 | $1 | 1 in 7.7 |
| 5-SpotMatch 5 of 5 | $200 | 1 in 1,551 |
| 5-SpotMatch 4 of 5 | $17 | 1 in 82.6 |
| 5-SpotMatch 3 of 5 | $2 | 1 in 11.9 |
| 4-SpotMatch 4 of 4 | $24 | 1 in 326 |
| 4-SpotMatch 3 of 4 | $5 | 1 in 23.1 |
| 4-SpotMatch 2 of 4 | $1 | 1 in 4.7 |
| 3-SpotMatch 3 of 3 | $16 | 1 in 72 |
| 3-SpotMatch 2 of 3 | $2 | 1 in 7.2 |
| 2-SpotMatch 2 of 2 | $8 | 1 in 16.6 |
| 1-SpotMatch 1 of 1 | $2 | 1 in 4 |
| Play | Prize · Odds | Odds |
|---|---|---|
| 10-SpotMatch 10 of 10Shared from $500,000 if one drawing owes more | $200,000 | 1 in 8,911,711 |
| 10-SpotMatch 9 of 10 | $10,000 | 1 in 163,381 |
| 10-SpotMatch 8 of 10 | $1,000 | 1 in 7,384 |
| 10-SpotMatch 7 of 10 | $100 | 1 in 621 |
| 10-SpotMatch 6 of 10 | $10 | 1 in 87.1 |
| 10-SpotMatch none of 10 | $6 | 1 in 21.8 |
| 10-SpotMatch 5 of 10 | $4 | 1 in 19.4 |
| 9-SpotMatch 9 of 9 | $50,000 | 1 in 1,380,688 |
| 9-SpotMatch 8 of 9 | $5,000 | 1 in 30,682 |
| 9-SpotMatch 7 of 9 | $200 | 1 in 1,690 |
| 9-SpotMatch 6 of 9 | $20 | 1 in 175 |
| 9-SpotMatch 5 of 9 | $10 | 1 in 30.6 |
| 9-SpotMatch 4 of 9 | $2 | 1 in 8.7 |
| 8-SpotMatch 8 of 8 | $20,000 | 1 in 230,115 |
| 8-SpotMatch 7 of 8 | $1,000 | 1 in 6,232 |
| 8-SpotMatch 6 of 8 | $100 | 1 in 423 |
| 8-SpotMatch 5 of 8 | $10 | 1 in 54.6 |
| 8-SpotMatch 4 of 8 | $4 | 1 in 12.2 |
| 7-SpotMatch 7 of 7 | $5,000 | 1 in 40,979 |
| 7-SpotMatch 6 of 7 | $200 | 1 in 1,366 |
| 7-SpotMatch 5 of 7 | $20 | 1 in 116 |
| 7-SpotMatch 4 of 7 | $4 | 1 in 19.1 |
| 7-SpotMatch 3 of 7 | $2 | 1 in 5.7 |
| 6-SpotMatch 6 of 6 | $2,000 | 1 in 7,753 |
| 6-SpotMatch 5 of 6 | $80 | 1 in 323 |
| 6-SpotMatch 4 of 6 | $8 | 1 in 35 |
| 6-SpotMatch 3 of 6 | $2 | 1 in 7.7 |
| 5-SpotMatch 5 of 5 | $400 | 1 in 1,551 |
| 5-SpotMatch 4 of 5 | $34 | 1 in 82.6 |
| 5-SpotMatch 3 of 5 | $4 | 1 in 11.9 |
| 4-SpotMatch 4 of 4 | $48 | 1 in 326 |
| 4-SpotMatch 3 of 4 | $10 | 1 in 23.1 |
| 4-SpotMatch 2 of 4 | $2 | 1 in 4.7 |
| 3-SpotMatch 3 of 3 | $32 | 1 in 72 |
| 3-SpotMatch 2 of 3 | $4 | 1 in 7.2 |
| 2-SpotMatch 2 of 2 | $16 | 1 in 16.6 |
| 1-SpotMatch 1 of 1 | $4 | 1 in 4 |
| Play | Prize · Odds | Odds |
|---|---|---|
| 10-SpotMatch 10 of 10Shared from $500,000 if one drawing owes more | $300,000 | 1 in 8,911,711 |
| 10-SpotMatch 9 of 10 | $15,000 | 1 in 163,381 |
| 10-SpotMatch 8 of 10 | $1,500 | 1 in 7,384 |
| 10-SpotMatch 7 of 10 | $150 | 1 in 621 |
| 10-SpotMatch 6 of 10 | $15 | 1 in 87.1 |
| 10-SpotMatch none of 10 | $9 | 1 in 21.8 |
| 10-SpotMatch 5 of 10 | $6 | 1 in 19.4 |
| 9-SpotMatch 9 of 9 | $75,000 | 1 in 1,380,688 |
| 9-SpotMatch 8 of 9 | $7,500 | 1 in 30,682 |
| 9-SpotMatch 7 of 9 | $300 | 1 in 1,690 |
| 9-SpotMatch 6 of 9 | $30 | 1 in 175 |
| 9-SpotMatch 5 of 9 | $15 | 1 in 30.6 |
| 9-SpotMatch 4 of 9 | $3 | 1 in 8.7 |
| 8-SpotMatch 8 of 8 | $30,000 | 1 in 230,115 |
| 8-SpotMatch 7 of 8 | $1,500 | 1 in 6,232 |
| 8-SpotMatch 6 of 8 | $150 | 1 in 423 |
| 8-SpotMatch 5 of 8 | $15 | 1 in 54.6 |
| 8-SpotMatch 4 of 8 | $6 | 1 in 12.2 |
| 7-SpotMatch 7 of 7 | $7,500 | 1 in 40,979 |
| 7-SpotMatch 6 of 7 | $300 | 1 in 1,366 |
| 7-SpotMatch 5 of 7 | $30 | 1 in 116 |
| 7-SpotMatch 4 of 7 | $6 | 1 in 19.1 |
| 7-SpotMatch 3 of 7 | $3 | 1 in 5.7 |
| 6-SpotMatch 6 of 6 | $3,000 | 1 in 7,753 |
| 6-SpotMatch 5 of 6 | $120 | 1 in 323 |
| 6-SpotMatch 4 of 6 | $12 | 1 in 35 |
| 6-SpotMatch 3 of 6 | $3 | 1 in 7.7 |
| 5-SpotMatch 5 of 5 | $600 | 1 in 1,551 |
| 5-SpotMatch 4 of 5 | $51 | 1 in 82.6 |
| 5-SpotMatch 3 of 5 | $6 | 1 in 11.9 |
| 4-SpotMatch 4 of 4 | $72 | 1 in 326 |
| 4-SpotMatch 3 of 4 | $15 | 1 in 23.1 |
| 4-SpotMatch 2 of 4 | $3 | 1 in 4.7 |
| 3-SpotMatch 3 of 3 | $48 | 1 in 72 |
| 3-SpotMatch 2 of 3 | $6 | 1 in 7.2 |
| 2-SpotMatch 2 of 2 | $24 | 1 in 16.6 |
| 1-SpotMatch 1 of 1 | $6 | 1 in 4 |
| Play | Prize · Odds | Odds |
|---|---|---|
| 10-SpotMatch 10 of 10Shared from $500,000 if one drawing owes more | $400,000 | 1 in 8,911,711 |
| 10-SpotMatch 9 of 10 | $20,000 | 1 in 163,381 |
| 10-SpotMatch 8 of 10 | $2,000 | 1 in 7,384 |
| 10-SpotMatch 7 of 10 | $200 | 1 in 621 |
| 10-SpotMatch 6 of 10 | $20 | 1 in 87.1 |
| 10-SpotMatch none of 10 | $12 | 1 in 21.8 |
| 10-SpotMatch 5 of 10 | $8 | 1 in 19.4 |
| 9-SpotMatch 9 of 9 | $100,000 | 1 in 1,380,688 |
| 9-SpotMatch 8 of 9 | $10,000 | 1 in 30,682 |
| 9-SpotMatch 7 of 9 | $400 | 1 in 1,690 |
| 9-SpotMatch 6 of 9 | $40 | 1 in 175 |
| 9-SpotMatch 5 of 9 | $20 | 1 in 30.6 |
| 9-SpotMatch 4 of 9 | $4 | 1 in 8.7 |
| 8-SpotMatch 8 of 8 | $40,000 | 1 in 230,115 |
| 8-SpotMatch 7 of 8 | $2,000 | 1 in 6,232 |
| 8-SpotMatch 6 of 8 | $200 | 1 in 423 |
| 8-SpotMatch 5 of 8 | $20 | 1 in 54.6 |
| 8-SpotMatch 4 of 8 | $8 | 1 in 12.2 |
| 7-SpotMatch 7 of 7 | $10,000 | 1 in 40,979 |
| 7-SpotMatch 6 of 7 | $400 | 1 in 1,366 |
| 7-SpotMatch 5 of 7 | $40 | 1 in 116 |
| 7-SpotMatch 4 of 7 | $8 | 1 in 19.1 |
| 7-SpotMatch 3 of 7 | $4 | 1 in 5.7 |
| 6-SpotMatch 6 of 6 | $4,000 | 1 in 7,753 |
| 6-SpotMatch 5 of 6 | $160 | 1 in 323 |
| 6-SpotMatch 4 of 6 | $16 | 1 in 35 |
| 6-SpotMatch 3 of 6 | $4 | 1 in 7.7 |
| 5-SpotMatch 5 of 5 | $800 | 1 in 1,551 |
| 5-SpotMatch 4 of 5 | $68 | 1 in 82.6 |
| 5-SpotMatch 3 of 5 | $8 | 1 in 11.9 |
| 4-SpotMatch 4 of 4 | $96 | 1 in 326 |
| 4-SpotMatch 3 of 4 | $20 | 1 in 23.1 |
| 4-SpotMatch 2 of 4 | $4 | 1 in 4.7 |
| 3-SpotMatch 3 of 3 | $64 | 1 in 72 |
| 3-SpotMatch 2 of 3 | $8 | 1 in 7.2 |
| 2-SpotMatch 2 of 2 | $32 | 1 in 16.6 |
| 1-SpotMatch 1 of 1 | $8 | 1 in 4 |
| Play | Prize · Odds | Odds |
|---|---|---|
| 10-SpotMatch 10 of 10Shared from $500,000 if one drawing owes more | $500,000 | 1 in 8,911,711 |
| 10-SpotMatch 9 of 10 | $25,000 | 1 in 163,381 |
| 10-SpotMatch 8 of 10 | $2,500 | 1 in 7,384 |
| 10-SpotMatch 7 of 10 | $250 | 1 in 621 |
| 10-SpotMatch 6 of 10 | $25 | 1 in 87.1 |
| 10-SpotMatch none of 10 | $15 | 1 in 21.8 |
| 10-SpotMatch 5 of 10 | $10 | 1 in 19.4 |
| 9-SpotMatch 9 of 9 | $125,000 | 1 in 1,380,688 |
| 9-SpotMatch 8 of 9 | $12,500 | 1 in 30,682 |
| 9-SpotMatch 7 of 9 | $500 | 1 in 1,690 |
| 9-SpotMatch 6 of 9 | $50 | 1 in 175 |
| 9-SpotMatch 5 of 9 | $25 | 1 in 30.6 |
| 9-SpotMatch 4 of 9 | $5 | 1 in 8.7 |
| 8-SpotMatch 8 of 8 | $50,000 | 1 in 230,115 |
| 8-SpotMatch 7 of 8 | $2,500 | 1 in 6,232 |
| 8-SpotMatch 6 of 8 | $250 | 1 in 423 |
| 8-SpotMatch 5 of 8 | $25 | 1 in 54.6 |
| 8-SpotMatch 4 of 8 | $10 | 1 in 12.2 |
| 7-SpotMatch 7 of 7 | $12,500 | 1 in 40,979 |
| 7-SpotMatch 6 of 7 | $500 | 1 in 1,366 |
| 7-SpotMatch 5 of 7 | $50 | 1 in 116 |
| 7-SpotMatch 4 of 7 | $10 | 1 in 19.1 |
| 7-SpotMatch 3 of 7 | $5 | 1 in 5.7 |
| 6-SpotMatch 6 of 6 | $5,000 | 1 in 7,753 |
| 6-SpotMatch 5 of 6 | $200 | 1 in 323 |
| 6-SpotMatch 4 of 6 | $20 | 1 in 35 |
| 6-SpotMatch 3 of 6 | $5 | 1 in 7.7 |
| 5-SpotMatch 5 of 5 | $1,000 | 1 in 1,551 |
| 5-SpotMatch 4 of 5 | $85 | 1 in 82.6 |
| 5-SpotMatch 3 of 5 | $10 | 1 in 11.9 |
| 4-SpotMatch 4 of 4 | $120 | 1 in 326 |
| 4-SpotMatch 3 of 4 | $25 | 1 in 23.1 |
| 4-SpotMatch 2 of 4 | $5 | 1 in 4.7 |
| 3-SpotMatch 3 of 3 | $80 | 1 in 72 |
| 3-SpotMatch 2 of 3 | $10 | 1 in 7.2 |
| 2-SpotMatch 2 of 2 | $40 | 1 in 16.6 |
| 1-SpotMatch 1 of 1 | $10 | 1 in 4 |
| Play | Prize · Odds | Odds |
|---|---|---|
| 10-SpotMatch 10 of 10Capped at $500,000, and shared if one drawing owes more | $500,000 | 1 in 8,911,711 |
| 10-SpotMatch 9 of 10 | $50,000 | 1 in 163,381 |
| 10-SpotMatch 8 of 10 | $5,000 | 1 in 7,384 |
| 10-SpotMatch 7 of 10 | $500 | 1 in 621 |
| 10-SpotMatch 6 of 10 | $50 | 1 in 87.1 |
| 10-SpotMatch none of 10 | $30 | 1 in 21.8 |
| 10-SpotMatch 5 of 10 | $20 | 1 in 19.4 |
| 9-SpotMatch 9 of 9 | $250,000 | 1 in 1,380,688 |
| 9-SpotMatch 8 of 9 | $25,000 | 1 in 30,682 |
| 9-SpotMatch 7 of 9 | $1,000 | 1 in 1,690 |
| 9-SpotMatch 6 of 9 | $100 | 1 in 175 |
| 9-SpotMatch 5 of 9 | $50 | 1 in 30.6 |
| 9-SpotMatch 4 of 9 | $10 | 1 in 8.7 |
| 8-SpotMatch 8 of 8 | $100,000 | 1 in 230,115 |
| 8-SpotMatch 7 of 8 | $5,000 | 1 in 6,232 |
| 8-SpotMatch 6 of 8 | $500 | 1 in 423 |
| 8-SpotMatch 5 of 8 | $50 | 1 in 54.6 |
| 8-SpotMatch 4 of 8 | $20 | 1 in 12.2 |
| 7-SpotMatch 7 of 7 | $25,000 | 1 in 40,979 |
| 7-SpotMatch 6 of 7 | $1,000 | 1 in 1,366 |
| 7-SpotMatch 5 of 7 | $100 | 1 in 116 |
| 7-SpotMatch 4 of 7 | $20 | 1 in 19.1 |
| 7-SpotMatch 3 of 7 | $10 | 1 in 5.7 |
| 6-SpotMatch 6 of 6 | $10,000 | 1 in 7,753 |
| 6-SpotMatch 5 of 6 | $400 | 1 in 323 |
| 6-SpotMatch 4 of 6 | $40 | 1 in 35 |
| 6-SpotMatch 3 of 6 | $10 | 1 in 7.7 |
| 5-SpotMatch 5 of 5 | $2,000 | 1 in 1,551 |
| 5-SpotMatch 4 of 5 | $170 | 1 in 82.6 |
| 5-SpotMatch 3 of 5 | $20 | 1 in 11.9 |
| 4-SpotMatch 4 of 4 | $240 | 1 in 326 |
| 4-SpotMatch 3 of 4 | $50 | 1 in 23.1 |
| 4-SpotMatch 2 of 4 | $10 | 1 in 4.7 |
| 3-SpotMatch 3 of 3 | $160 | 1 in 72 |
| 3-SpotMatch 2 of 3 | $20 | 1 in 7.2 |
| 2-SpotMatch 2 of 2 | $80 | 1 in 16.6 |
| 1-SpotMatch 1 of 1 | $20 | 1 in 4 |
| Play | Prize · Odds | Odds |
|---|---|---|
| 10-SpotMatch 10 of 10Capped at $500,000, and shared if one drawing owes more | $500,000 | 1 in 8,911,711 |
| 10-SpotMatch 9 of 10 | $100,000 | 1 in 163,381 |
| 10-SpotMatch 8 of 10 | $10,000 | 1 in 7,384 |
| 10-SpotMatch 7 of 10 | $1,000 | 1 in 621 |
| 10-SpotMatch 6 of 10 | $100 | 1 in 87.1 |
| 10-SpotMatch none of 10 | $60 | 1 in 21.8 |
| 10-SpotMatch 5 of 10 | $40 | 1 in 19.4 |
| 9-SpotMatch 9 of 9 | $500,000 | 1 in 1,380,688 |
| 9-SpotMatch 8 of 9 | $50,000 | 1 in 30,682 |
| 9-SpotMatch 7 of 9 | $2,000 | 1 in 1,690 |
| 9-SpotMatch 6 of 9 | $200 | 1 in 175 |
| 9-SpotMatch 5 of 9 | $100 | 1 in 30.6 |
| 9-SpotMatch 4 of 9 | $20 | 1 in 8.7 |
| 8-SpotMatch 8 of 8 | $200,000 | 1 in 230,115 |
| 8-SpotMatch 7 of 8 | $10,000 | 1 in 6,232 |
| 8-SpotMatch 6 of 8 | $1,000 | 1 in 423 |
| 8-SpotMatch 5 of 8 | $100 | 1 in 54.6 |
| 8-SpotMatch 4 of 8 | $40 | 1 in 12.2 |
| 7-SpotMatch 7 of 7 | $50,000 | 1 in 40,979 |
| 7-SpotMatch 6 of 7 | $2,000 | 1 in 1,366 |
| 7-SpotMatch 5 of 7 | $200 | 1 in 116 |
| 7-SpotMatch 4 of 7 | $40 | 1 in 19.1 |
| 7-SpotMatch 3 of 7 | $20 | 1 in 5.7 |
| 6-SpotMatch 6 of 6 | $20,000 | 1 in 7,753 |
| 6-SpotMatch 5 of 6 | $800 | 1 in 323 |
| 6-SpotMatch 4 of 6 | $80 | 1 in 35 |
| 6-SpotMatch 3 of 6 | $20 | 1 in 7.7 |
| 5-SpotMatch 5 of 5 | $4,000 | 1 in 1,551 |
| 5-SpotMatch 4 of 5 | $340 | 1 in 82.6 |
| 5-SpotMatch 3 of 5 | $40 | 1 in 11.9 |
| 4-SpotMatch 4 of 4 | $480 | 1 in 326 |
| 4-SpotMatch 3 of 4 | $100 | 1 in 23.1 |
| 4-SpotMatch 2 of 4 | $20 | 1 in 4.7 |
| 3-SpotMatch 3 of 3 | $320 | 1 in 72 |
| 3-SpotMatch 2 of 3 | $40 | 1 in 7.2 |
| 2-SpotMatch 2 of 2 | $160 | 1 in 16.6 |
| 1-SpotMatch 1 of 1 | $40 | 1 in 4 |
Washington has no state tax on lottery winnings. 24% federal tax is withheld from prizes over $5,000. What a prize pays after taxes
Daily Keno at a Glance
- Next drawing:
- Tuesday, 8:00 PM PT
- Drawings:
- Every day · 8:00 PM PT
- Cut-off:
- 7:45 PM PT
- Top prize:
- $500,000
- Best odds:
- 1 in 3.86
Reviewed by Bishop Woosley, former Director of the Arkansas Scholarship Lottery and NASPL President.

You can't change Daily Keno's odds.
You can pick better scratch-offs.
The best Washington scratch-offs right now have up to x40.3 better jackpot odds for $50K to $1M+ jackpots.
Every Washington scratch-off ranked by today's odds
The best tickets for your budget and the prize you want
A free app, built on official Washington Lottery data

More for Daily Keno Players
What a win pays after taxes, where to cash it, and other games’ prizes.
Good to know
- Keep MoreWashington Lottery Tax Calculator No Washington tax on winnings. 24% federal tax is withheld from prizes over $5,000.
- After You WinHow to Claim a Washington Lottery Prize Up to $600 at any lottery retailer. You have 180 days to claim.
- Before You PlayWashington Lottery Draw Times Drawn every day at 8:00 PM PT. Sales stop at 7:45 PM PT.
See which Washington games close next, and how long you have to claim a prize after. ScratchOdds tracks all 60 daily.
See which Washington games close next, and how long you have to claim a prize after.

See which Washington games close next, and how long you have to claim a prize after. ScratchOdds tracks all 60 daily.
See which Washington games close next, and how long you have to claim a prize after.

Frequently Asked Questions
Answers about Washington Daily Keno prizes and odds
How much does Washington Daily Keno pay?
Do you win anything matching none of your numbers on Washington Daily Keno?
What are the odds of winning Washington Daily Keno?
Are Washington Daily Keno winnings taxed?
How do you claim Washington Daily Keno winnings?
Still have questions? Email our support team


Ready to Play Smarter?
Join 50,000+ players who've stopped guessing and started winning more. Download free—no credit card, no commitment. Your state's best games are waiting.


